119 Emergency Call
Action · Thriller · Drama
Drama
Daftar drama per musim beserta grup penerjemah yang menggarapnya.
Action · Thriller · Drama
Food · Romance · Life
Psychological · Romance · Drama
Comedy · Drama · Fantasy
Drama
Food · Drama
Historical
Mystery · Psychological · Romance
Comedy · Romance · Drama
Law · Romance
Mystery · Drama
Thriller · Romance
Romance
Drama
Mystery · Psychological · Sci-Fi
Romance · Drama
Comedy · Life · Sci-Fi
Thriller · Law
Comedy · Romance
Romance · Drama
Mystery · Drama
Thriller · Mystery
Mystery · Horror · Family
Mystery · Comedy · Family
Drama
Music · Crime
Romance
Historical · Crime · Drama
Romance
Youth · Drama
Comedy · Romance · Life
Mystery
Romance
Thriller · Family
Action · Tokusatsu · Sci-Fi
Horror · Youth · Drama
Comedy · Romance
Comedy · Romance · Drama
Life · Family
Thriller
Comedy · Romance · Youth
Comedy · Life
Life
Comedy · Life
Romance · Drama
Food · Mystery
Drama
Comedy · Romance · Supernatural
Food · Life
Food
Mystery · Romance · Drama
Romance
Thriller · Mystery · Life
Thriller · Romance
Romance · Fantasy
Romance · Drama
Comedy · Romance · Fantasy
Romance · Drama · Supernatural
Life · Supernatural
Romance · Melodrama
Action · Thriller · Crime
Mystery · Fantasy
Tokusatsu · Youth
Romance · Life
Mystery · Drama · Supernatural
Comedy · Fantasy
Romance · Life · Fantasy
Business · Drama
Comedy · Family
Action · Comedy
Music · Romance
Thriller · Horror
Comedy
Romance · Youth
| Judul | Eps | Grup |
|---|---|---|
| 11 | ||
| 10 | ||
| 7 | ||
| 12 | ||
| 7 | ||
| 10 | — | |
| 48 | — | |
| 2 | — | |
| 8 | ||
| 10 | ||
| 0 | — | |
| 10 | ||
| 10 | ||
| 8 | ||
| 7 | — | |
| 6 | — | |
| 11 | ||
| 10 | ||
| 10 | ||
| 8 | ||
| 12 | — | |
| 12 | — | |
| 10 | ||
| 10 | ||
| 10 | ||
| 9 | ||
| 12 | — | |
| 6 | — | |
| 10 | ||
| 8 | — | |
| 8 | — | |
| 3 | ||
| 8 | ||
| 10 | ||
| 10 | ||
| 10 | — | |
| 8 | — | |
| 11 | ||
| 49 | ||
| 0 | — | |
| 12 | ||
| 8 | — | |
| 5 | — | |
| 9 | ||
| 10 | ||
| 11 | — | |
| 10 | ||
| 10 | — | |
| 8 | ||
| 12 | — | |
| 1 | ||
| 10 | — | |
| 9 | ||
| 2 | ||
| 9 | ||
| 11 | ||
| 32 | — | |
| 12 | — | |
| 11 | — | |
| 10 | ||
| 10 | ||
| 10 |
| Judul | Eps | Grup |
|---|---|---|
| ? | ||
| ? | ||
| ? | ||
| ? | — | |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | — | |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? |