18/40: Futari Nara Yume mo Koi mo
Romance · Life · Drama
Drama
Daftar drama per musim beserta grup penerjemah yang menggarapnya.
Romance · Life · Drama
Comedy · Romance · Youth
Romance · Drama
Comedy · Life
Comedy · Romance · Youth
Thriller · Mystery
Fantasy
Thriller · Mystery · Psychological
Life · Youth
Thriller · Mystery · Sci-Fi
Life · Youth
Action · Comedy · Youth
Mystery · Drama
Mystery · Drama · Supernatural
Thriller · Romance
Romance · Drama
Mystery
Youth
Thriller · Romance · Drama
Romance · Drama
Comedy
Comedy · Romance
Action · Tokusatsu
Thriller · Mystery · Drama
Action · Mystery
Mystery
Romance · Youth
Life · Youth
Mystery
Comedy
Thriller · Mystery · Drama
Romance · Life · Youth
Comedy · Romance · Drama
Comedy · Family
Comedy · Romance · Life
Drama
Thriller · Mystery · Psychological
Drama
Action · Adventure · Comedy
Thriller · Mystery
Comedy · Sitcom
Comedy
Business · Life · Drama
Youth · Drama
Romance · Drama
Comedy · Law
Comedy · Romance
Comedy · Life · Drama
Drama
Comedy · Romance
Thriller · Mystery · Youth
Romance
Drama · Business
Comedy · Life · Drama
Comedy · Romance · Life
Comedy · Romance
Action · Adventure · Thriller
Food
Comedy · Romance · Drama
Drama
Comedy · Romance · Life
Mystery · Horror · Supernatural
Life · Youth · Drama
Action · Historical · War
Comedy · Drama · Sci-Fi
Romance · Youth
Mystery · Horror
Romance · Drama
Action · Horror · Comedy
| Judul | Eps | Grup |
|---|---|---|
| 10 | ||
| 8 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 7 | ||
| 8 | ||
| 8 | ||
| 12 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 5 | ||
| 8 | ||
| 7 | ||
| 10 | ||
| 10 | ||
| 9 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | — | |
| 50 | ||
| 10 | ||
| 10 | ||
| 10 | — | |
| 8 | ||
| 10 | ||
| 10 | ||
| 10 | — | |
| 8 | — | |
| 10 | ||
| 10 | ||
| 10 | — | |
| 12 | — | |
| 10 | ||
| 12 | ||
| 3 | — | |
| 8 | ||
| 4 | ||
| 10 | — | |
| 10 | — | |
| 10 | ||
| 10 | ||
| 8 | ||
| 10 | ||
| 10 | — | |
| 8 | — | |
| 10 | ||
| 8 | ||
| 10 | ||
| 8 | — | |
| 10 | ||
| 6 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 12 | — | |
| 10 | — | |
| 10 | ||
| 10 | — |
| Judul | Eps | Grup |
|---|---|---|
| 1 | — | |
| ? | ||
| 1 | — | |
| ? | ||
| ? | ||
| 1 | ||
| ? | ||
| ? | ||
| ? |