Atari no Kitchen!
Food · Life · Drama
Drama
Daftar drama per musim beserta grup penerjemah yang menggarapnya.
Food · Life · Drama
Mystery · Drama
Historical · Life · Drama
Food · Drama
Drama · Sports
Mystery · Drama · Supernatural
Thriller · Romance
Romance
Romance · Drama
Food · Comedy · Romance
Comedy · Life · Drama
Food
Comedy · Drama
Romance
Thriller · Family
Comedy · Romance
Mystery · Thriller · Comedy
Romance · Fantasy
Drama · Supernatural
Comedy · Romance
Comedy · Romance
Thriller · Romance
Fantasy
Romance · Drama
Comedy · Romance · Sci-Fi
Law · Drama
Music · Comedy · Fantasy
Drama
Romance · Drama
Romance
Mystery · Psychological · Life
Thriller · Mystery · Law
Action · Adventure · Mystery
Thriller · Mystery
Action · Mystery · Drama
Thriller · Mystery
Action · Drama
| Judul | Eps | Grup |
|---|---|---|
| 11 | ||
| 10 | ||
| 120 | — | |
| 10 | ||
| 10 | ||
| 0 | — | |
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 0 | ||
| 0 | — | |
| 0 |
WibuSubs
|
|
| 2 | ||
| 10 | ||
| 10 | ||
| 40 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 11 | ||
| 6 | ||
| 7 | ||
| 10 | ||
| 10 | ||
| 10 | — | |
| 2 | — | |
| 10 | — | |
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 9 | ||
| 10 |
| Judul | Eps | Grup |
|---|---|---|
| 1 | — | |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? |