A Bright Future for Her and Her Boyfriend
Comedy · Romance · Sci-Fi
Drama
Daftar drama per musim beserta grup penerjemah yang menggarapnya.
Comedy · Romance · Sci-Fi
Romance
Comedy · Romance · Youth
Food · Mystery · Life
Comedy · Romance · Fantasy
Mystery · Romance
Comedy · Fantasy
Mystery · Business
Mystery · Medical
Drama
Historical · Drama
Music · Romance
Mystery
Drama
Mystery · Drama
Romance · Fantasy
Action · Mystery · Horror
Romance
Action · Comedy · Romance
Comedy · Romance · Fantasy
Food · Comedy · Life
Comedy · Romance · Life
Comedy · Romance · Drama
Thriller · Youth
Romance
Romance
Food
Historical · Drama
Comedy · Romance · Drama
Thriller · Drama
Romance
Romance
Romance
Food · Romance · Life
Action · Thriller · Mystery
Business · Comedy
Romance
Comedy · Medical
Life · Drama · Melodrama
Action · Adventure · Drama
Crime
Action · Adventure · Supernatural
Horror
Action · Adventure · Historical
Life · Drama
Music · Romance
| Judul | Eps | Grup |
|---|---|---|
| 7 | ||
| 1 | ||
| 6 | ||
| 4 | ||
| 0 | ||
| 0 | ||
| 10 | — | |
| 2 | — | |
| 10 | ||
| 10 | — | |
| 10 | — | |
| 10 | ||
| 1 |
Freeter Subs
|
|
| 0 | ||
| 10 | ||
| 40 | — | |
| 12 | ||
| 0 | ||
| 10 | — | |
| 10 | ||
| 10 | ||
| 5 | ||
| 9 | — | |
| 0 | ||
| 0 | — | |
| 10 | — | |
| 10 | — | |
| 0 | ||
| 16 | — | |
| 10 | ||
| 10 | — | |
| 10 | — | |
| 30 | — | |
| 2 | ||
| 10 | ||
| 10 | — | |
| 11 | — | |
| 9 | — | |
| 12 | — | |
| 4 | — | |
| 10 | ||
| 6 | — | |
| 10 | — | |
| 9 | — | |
| 10 | ||
| 10 | — | |
| 20 | ||
| 10 | ||
| 10 | ||
| 0 |
Ryuzaki's Logia
|
|
| 0 | — | |
| 10 | ||
| 11 | ||
| 8 | ||
| 12 | ||
| 5 |