Afro Tanaka
Comedy · Romance · Life
Drama
Daftar drama per musim beserta grup penerjemah yang menggarapnya.
Comedy · Romance · Life
Drama
Mystery · Romance · Crime
Mystery · Romance · Crime
Music · Comedy · Life
Mystery · Crime · Investigation
Comedy · School · Drama
Mystery · Comedy · Sci-Fi
Romance · Drama · Mature
Comedy · Romance · Life
Business · Comedy · Romance
Food · Comedy
Comedy · Romance · Drama
Food · Comedy
Food · Comedy
Food · Mystery · Business
Action
Comedy
Historical
Friendship · Comedy · Romance
Business · Comedy
Psychological · School · Drama
Mystery · Comedy
Historical · Mystery · Crime
Investigation
Romance · Drama · Mature
Comedy · Drama
Action · Tokusatsu · Sci-Fi
Law · Medical
Mystery · Drama · Medical
Suspense · Horror · Comedy
Detective · Investigation
Mystery · Detective · Investigation
Comedy · Crime · Detective
Drama · Family · Sports
Comedy · School · Drama
Comedy · Drama
Law
Action · Comedy · Romance
Food · Drama
Friendship · Historical · Drama
Suspense · Detective
Suspense · Comedy · Family
Romance · Drama · Mature
Romance · Life
Drama · Sports
Romance · Life · Melodrama
Horror
Friendship · Comedy
Suspense · Mystery · Drama
Mystery · Comedy · Drama
Drama · Medical · Mystery
Music · Zombies
Music · Mystery · Drama
Mystery · Drama · Detective
Mystery · Drama · Detective
Romance · Life · Drama
Friendship · Comedy · Drama
Psychological · Crime · Detective
Crime · Drama
Historical · Romance · Life
Mystery · Detective · Investigation
Comedy · Romance · Fantasy
Friendship · Romance · Life
Mystery · Medical · Tragedy
Drama
Romance · Life · Drama
Drama · Sports
Drama · Mature
Romance · School
Action · Suspense · Thriller
Comedy · Romance · Drama
Thriller · Mystery · Crime
Business · Crime · Drama
Mystery
Business · Comedy · Romance
Food · Historical
Adventure · Mystery · Youth
Friendship · Business · Comedy
Action · Thriller · Comedy
Action · Horror · Psychological
| Judul | Eps | Grup |
|---|---|---|
| 10 | — | |
| 4 | — | |
| 10 | — | |
| 1 | — | |
| 1 | — | |
| 10 | ||
| 4 | — | |
| 8 | ||
| 12 | — | |
| 10 | ||
| 8 | — | |
| 1 | — | |
| 1 | — | |
| 1 | — | |
| 4 | — | |
| 10 | ||
| 1 | — | |
| 1 | — | |
| 10 | — | |
| 6 | ||
| 11 | — | |
| 1 | — | |
| 7 | — | |
| 16 | ||
| 12 | — | |
| 8 | ||
| 1 | — | |
| 8 | ||
| 1 | — | |
| 6 | ||
| 6 | — | |
| 45 | ||
| 5 | — | |
| 11 | — | |
| 1 | — | |
| 10 | ||
| 10 | — | |
| 1 | — | |
| 8 | — | |
| 1 | — | |
| 10 | — | |
| 4 | ||
| 1 | — | |
| 0 | — | |
| 7 | — | |
| 11 | — | |
| 12 | — | |
| 1 | — | |
| 4 | — | |
| 1 | — | |
| 6 | — | |
| 10 | — | |
| 3 | — | |
| 8 | — | |
| 10 | — | |
| 4 | — | |
| 12 | — | |
| 12 | — | |
| 6 | ||
| 3 | ||
| 1 | ||
| 2 | — | |
| 4 | — | |
| 2 | — | |
| 1 | — | |
| 10 | — | |
| 12 | — | |
| 5 | — | |
| 30 | — | |
| 9 | — | |
| 150 | — | |
| 1 | — | |
| 8 |
Cakoer Sub
|
|
| 6 | — | |
| 9 | — | |
| 8 | — | |
| 6 | — | |
| 6 | — | |
| 8 | — | |
| 0 | — | |
| 10 | — | |
| 8 | — | |
| 10 | — | |
| 8 | — | |
| 0 | — | |
| 10 | ||
| 12 | — | |
| 1 | — | |
| 10 | ||
| 1 | — |
| Judul | Eps | Grup |
|---|---|---|
| 1 | ||
| 1 | ||
| ? | ||
| 1 |